Search by:
- Telephone:
-
0191 4608833
07899 943339
You can only select up to 3 vehicles to compare at one time.
Remove a vehicle from your compare box to add this vehicle.



4 Doors, Automatic, Saloon, Diesel, 104,254 miles, Metallic Black. HPI CLEAR, 2 KEY'S, 12 MONTH'S MOT, PREVIOUS MOT PRINT OUT'S, SERVICE HISTORY WITH A FULL RECENT SERVICE DONE, HARMON KARDON, XENONS, FULL CREAM HEATED LEATHER, Harmon kardon, Leather upholstery, ABS, Air conditioning, Foglights, Alloy wheels, Central locking, Cruise control, Front armrest, Headlight washers, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Rear headrests, Sports seats, Traction control, Trip computer, Service indicator, PAS, Alarm, Remote central locking, Drivers airbag, Front electric windows, Front fog lights, Electric door mirrors, Body coloured bumpers, Space saver spare wheel, Isofix child seat anchor points, Audio remote control, Rear electric windows, Reverse parking aid, Front head restraints. Insurance Group:16. £4,495 p/x welcome
£2,995
£3,995
£3,995
£3,495
£3,495
£5,995
| Body style | Saloon |
|---|---|
| Engine size | 2926 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 213 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
| Fuel consumption (urban) | 25.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 35.3 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 141 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 184 bhp |
| Engine torque | No details available |
| Height | 1415 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4471 mm |
| Wheelbase | 2725 mm |
| Width | 1739 mm |
| Width including mirrors | 1932 mm |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2035 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 440 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1610 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
| Interior features | Exterior features |
|---|---|
| 2 rear headrests + integral centre headrest | Anti dazzle rear view mirror |
| 3 spoke leather sports steering wheel | Body colour bumpers |
| Adjustable front seat head restraints | Body colour door handles |
| Anthracite headlining | Body colour exterior mirrors |
| Armrests on doors with integral closing | Electric front + rear windows - anti trap + one touch |
| Auto air recirculation | Electric+heated aspheric door mirrors |
| Automatic air conditioning | Fog lights |
| Centre rear armrest | Headlight range control-electric |
| Courtesy lights | Headlight wash system |
| Door sill trims with chrome inserts | Heat insulated glass |
| Driver/passenger vanity mirrors with covers | Heated washer nozzles |
| Front armrests | High gloss shadow line |
| Front footwell illumination | Home safe lighting |
| Front reading lights | Laminated windscreen |
| Fully lined luggage compartment | M aerodynamic bodystyling |
| Illuminated vanity mirrors | Rain sensor |
| Instrument panel illumination control | Rear lip spoiler |
| Isofix child seat attachment | Third brake light |
| Lockable/illuminated glovebox | 18" M 'V' spoke light alloy wheels |
| Luggage net | Space saver spare wheel |
| M sport steering wheel | |
| Manual adj of belt anchorage on B-pillar | |
| Reading lights | |
| Rear reading lights | |
| Rechargeable glovebox torch | |
| Sports seats | |
| Storage space | |
| Toolkit mounted under luggage comp | |
| Velour carpet | |
| BMW Business radio cassette with CD preparation | |
| Analogue instruments | |
| Car/key memory | |
| Check control system | |
| Cruise control+multi-function steering wheel | |
| Digital clock | |
| Lights on warning | |
| On board computer | |
| Outside temperature gauge | |
| Parking protection all round | |
| PAS | |
| Rear park distance control | |
| Service interval indicator | |
| Black aluminium cube interior trim |
| ABS |
| CBC - (Cornering brake control) |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| DSC-Dynamic Stability Control |
| Ergonomic belt system at the rear |
| Front and rear crumple zones |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| ITS head airbag for driver/front passenger |
| Occupancy sensor for passenger seat |
| Safety steering column |
| Side impact protection |
| Traction control |
| Warning triangle and first aid kit |
| Anti theft alarm+remote |
| Central locking including fuel flap |
| Centre lock switch |
| Immobiliser |
| Locking luggage and engine compartments |
| Remote control key/auto recharge battery |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 09:30 - 18:00 |
| Sunday | 12:00 - 16:00 |
Alternative times available by appointment.